by Spectrolize

Ley lines

IPFS
Ley lines

17 November 2021TEZOSIPFS

|--Created with native JS and canvas------|
|--Based on sine, cosine and tangent------|
|-----------------------------------------|
|--Parameter------||--Value---||--Chance--|
|--Color theme----||--Blue----||--33.333%-|
|--Color theme----||--Green---||--33.333%-|
|--Color theme----||--Red-----||--33.333%-|
|--Function X-----||--Sin-----||--40%-----|
|--Function X-----||--Cos-----||--54%-----|
|--Function X-----||--Tan-----||--6%------|
|--Function Y-----||--Sin-----||--40%-----|
|--Function Y-----||--Cos-----||--54%-----|
|--Function Y-----||--Tan-----||--6%------|
|--Async speed----||--True----||--40%-----|
|--Alpha mode-----||--True----||--20%-----|
|--Super color----||--True----||--5%------|
|--Orientation----||--(-1)----||--40%-----|
|-----------------------------------------|
|--By Spectrolize (@spectroliz3)----------|

math + code = magic
twitter.com/spectroliz3

45 EDITIONS

0 RESERVES

minted

45 / 45

fixed price

0.8 TEZ

stay ahead with our newsletter

receive news on exclusive drops, releases, product updates, and more

feedback